<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Social Network Compliance</title>
	<link>http://www.socialnetworkcompliance.com</link>
	<description>tweeting, friending, and networking moves into an increasingly compliance-driven world</description>
	<lastBuildDate>Fri, 15 Jan 2010 00:02:53 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>FINRA Invests in Social Media</title>
		<description><![CDATA[Very interesting story that just hit the ‘net – FINRA, along with The American Library Association, is awarding $1.5 million in grants to grassroots public library systems. These public library systems intend on using the funds for social media as well as other education programs. FINRA is focusing efforts to target 13 to 35 year-olds, [...]]]></description>
		<link>http://www.socialnetworkcompliance.com/2010/01/14/finra-invests-in-social-media/</link>
			</item>
	<item>
		<title>Social Networking Compliance In The Courtroom</title>
		<description><![CDATA[One of the biggest reasons social networking has blown up in the past couple years is the ease of availability. As phones continue to evolve, and more people begin to invest in a smartphone, the ability to “tweet” on Twitter or post updates to Facebook becomes easier. This can also be attributed to the rise [...]]]></description>
		<link>http://www.socialnetworkcompliance.com/2009/12/21/social-networking-compliance-in-the-courtroom/</link>
			</item>
	<item>
		<title>How Much Monitoring is Too Much Monitoring for Social Network Compliance and National Safety?</title>
		<description><![CDATA[Just recently, it was reported that Sprint Nextel provided law enforcement agencies with its customers GPS location information over 8 million times between September 2008 and October 2009. This, in conjunction with the posting of internal documents from Yahoo! and Myspace revealing their compliance policies has web surfers on edge. How much oversight is too [...]]]></description>
		<link>http://www.socialnetworkcompliance.com/2009/12/09/how-much-monitoring-is-too-much-monitoring-for-social-network-compliance-and-national-safety/</link>
			</item>
	<item>
		<title>Social Network Compliance Heavily Depends on Clear Staff Policy</title>
		<description><![CDATA[One of the most basic ideas in keeping your workplace social network compliant is often overlooked. Without written documentation and guidelines on when, how and if employees can visit their favorite social network the usage and frequency of visits to social networks can vary from one cube to the next. Having one written, clear social [...]]]></description>
		<link>http://www.socialnetworkcompliance.com/2009/11/30/social-network-compliance-heavily-depends-on-staff-clear-policy/</link>
			</item>
	<item>
		<title>Social Network Compliance For Twitter</title>
		<description><![CDATA[Shockingly enough, Twitter has very quickly become ingrained in our society. As strange as it still sounds to “tweet”, you can now find Twitter on your local news, get help from Comcast and even a bridge in London is on Twitter. No, I’m not kidding. As the impact and acceptance of Twitter continues to grow, [...]]]></description>
		<link>http://www.socialnetworkcompliance.com/2009/11/19/social-network-compliance-for-twitter/</link>
			</item>
	<item>
		<title>Social Network Compliance: Protect Your Company</title>
		<description><![CDATA[The rise of social media has been incredible in the past couple of years. Many businesses are starting to realize the marketing potential of using social media to reach out to clients and future prospects. Looking at it from a brand awareness perspective, getting your name out there and targeting groups of people that are [...]]]></description>
		<link>http://www.socialnetworkcompliance.com/2009/11/13/social-network-compliance-protect-your-company/</link>
			</item>
</channel>
</rss>

